There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Making success stories in the field of Options Trading in India.
star star star star star | 5.0 (2 ratings) |
Instructor: Kundan Kishore
Language: Hindi & English
Validity Period: 365 days
We have a 6-month mentorship program on Options Trading. This comprehensive program is designed to provide our students with an in-depth understanding of options trading through live classes, hands-on practice, and personalized mentorship. The program is divided into four stages, each tailored to progressively build the participants' knowledge and skills.
Stage 1: Live Classes 📚 (1 Month)
Basics
Live Class 1: Introduction to Futures & Options
Live Class 2: Theory & Practical Application of Call Options
Live Class 3: Theory & Practical Application of Put Options
Live Class 4: Options Maths in Excel (P&L & Break-even)
Live Class 5: Options Chain Analysis & Moneyness
Intermediate
Live Class 6: Options Pricing, Implied Volatility & VIX
Live Class 7: Options Greeks "Delta": Theory & Application
Live Class 8: Options Greeks "Gamma": Theory & Application
Live Class 9: Options Greeks "Theta": Theory & Application
Live Class 10: Options Greeks "Vega": Theory & Application
Advanced
Live Class 11: Backtesting with Algo Software
Live Class 12: Paper Trading with Excel & Algo Software
Live Class 13: Expiry Day Special - Mastering Intraday in Options
Live Class 14: Bullish, Bearish & Market Neutral Trading Strategies
Live Class 15: Behavioral Finance and Trading Psychology
These sessions are conducted on Monday, Wednesday, and Friday from 08:00 PM to 09:30 PM ⏰.
Stage 2: Backtesting & Analysis 📊 (1 Month)
In the second stage, we help students develop insights into the Indian Options Market using historical data. After completing all live classes, participants are given access to an algo software for one month to conduct backtesting on multiple strategies. We also form a group where everyone shares their backtested data and provides technical support from Monday to Friday, 09:00 AM to 06:00 PM 📈.
Stage 3: Practical Application & Mentorship 🛠️ (3 Months)
This stage runs for three months. We conduct live mentorship sessions every Sunday at 08:00 AM ⏰. Participants practice all the successful backtested strategies, learn to construct winning strategies, and engage in paper trading on Excel. We help them understand their trades better and teach them how to make adjustments according to market movements 💡.
Stage 4: Personalized Mentorship 🎯 (1 Month)
The final stage is personalized to each learner's needs. Every participant has different capital, risk appetite, and available time for trading. We help them develop their own trading plan that they can follow in the future 📋.
This comprehensive program ensures that our students not only gain theoretical knowledge but also practical skills and personalized guidance to succeed in options trading 🚀.
Sunday Mentorship - 9th March | |||
Notes | |||
First Principle of Options Trading | |||
Mentorship Roadmap in English (12:00) | Preview | ||
Mentorship Roadmap in Hindi (17:00) | Preview | ||
Algo Trading Sessions-Demo (Recording) | |||
Algo Software Demo 51:00 | |||
Live Mentorship Sessions Plan (3:00) | |||
1) Introduction to Indian Stock market 1:00 | Preview | ||
2) Derivative Market Overview (Futures & Options) 2:00 | Preview | ||
3) Definition & Application of Call Options 1:00 | Preview | ||
4) Definition & Application of Put Options 1:00 | Preview | ||
5) Options Maths in Excel Sheet (P&L, Break-Even, Max Profit/Loss) 1:00 | Preview | ||
6) Moneyness, Open Interest, Volume & Option Chain analysis 1:00 | Preview | ||
7) Option Pricing Model (BSM) - Implied Volatility VS VIX Index 1:00 | Preview | ||
8) - Options Greek Delta - Delta Neutral Strategy Building 2:00 | Preview | ||
9) Options Greek Gamma - Buying VS Selling Strategy building 1:00 | Preview | ||
10) Options Greek Theta - Theta Arbitrage Strategy Building 2:00 | Preview | ||
11) Options Greek Vega - Volatility Imact on Strategies 1:00 | Preview | ||
12) Backtesting, Paper Trading & Automation with Algo Software 1:00 | Preview | ||
13) Intraday & Expiry Day trading setup 3:00 | Preview | ||
14) Options Trading Strategies (Bullish, Bearish, Market Neutral) 2:00 | Preview | ||
Ten Live Data Paper Trading Discussion Session 2:00 | Preview | ||
Self-Paced Learning | Watch Recorded Classes Before Live Session Begins | |||
A-Z of Options Trading - (Watch in Hindi) | |||
A-Z of Options Trading - (Watch in English) | |||
April 2025 Live Classes (Recording) | |||
Class 1 (Wednesday-16th April 2025): Introduction to Futures & Options. 69:00 | |||
Class 2 (Friday-18th April 2025): Call Options Theory & Application 67:00 | |||
Class 3 (Monday-21st April 2025): Put Options Theory & Application 46:00 | |||
Class 4 (Wednesday-23rd April 2025): Moneyness, Options Pricing & Volatility 63:00 | |||
Class 5 (Friday-25th April 2025): Options Greek DELTA 52:00 | |||
Class 6 (Monday-28th April 2025): Options Greek Theta & Theta arbitrage Strategy 47:00 | |||
Class 7 (Wednesday-30th April 2025): Gamma, Vega, Rho. 43:00 | |||
Class 8 (Friday-2nd May 2025) : Expiry Day Trading (Intraday) 54:00 | |||
Class 9 (Monday-5th May 2025): Quantman Overview 42:00 | |||
Class 10 (Wednesday-7th May 2025): Quantman Strategy Creation 62:00 | |||
Class 11 (Friday-9th May2025): Quantman Final Session 41:00 | |||
March 2025 Live Classes (Recording) | |||
Class 1 (Monday-17th March 2025): Introduction to Futures & Options. 49:00 | |||
Class 2 (Wednesday-19th March 2025): Put Options Theory & Application-Part 1 35:00 | |||
Class 2 (Wednesday-19th March 2025): Put Options Theory & Application-Part 2 18:00 | |||
Class 3 (Friday-21st March 2025): Call Options Theory & Application 70:00 | |||
Class 4 (Monday-24th March 2025): Moneyness, Options Pricing & Volatility 65:00 | |||
Class 5 (Wednesday-26th March 2025): Options Greek DELTA 63:00 | |||
Class 6 (Monday-31st March 2025): Options Greek Theta & Theta arbitrage Strategy 56:00 | |||
Class 7 (Wednesday-2nd April 2025): Gamma, Vega, Rho. 57:00 | |||
Class 8 (Friday-4th April 2025): Quantman Overview 42:00 | |||
Class 9 (Monday-7th April 2025): Quantman Strategy Creation 44:00 | |||
Class 10 (Wednesday-9th April 2025): Quantman Final Session 54:00 | |||
Class 11 (Friday-11th April 2025) : Expiry Day Trading (Intraday) 49:00 | |||
February 2025 Live Classes (Recording) | |||
Orientation Sessions - 3rd February 2025 60:00 | |||
Class 1 (Monday-10th February 2025): Introduction to Futures & Options. 49:00 | |||
Class 2 (Wednesday-12th February 2025): Put Options Theory & Application 84:00 | |||
Class 3 (Friday-14th February 2025): Call Options Theory & Application 53:00 | |||
Class 4 (Monday-17th February 2025): Moneyness, Options Pricing & Volatility 58:00 | |||
Class 5 (Wednesday-19th February 2025): Options Greek DELTA & DELTA NEUTRAL Strategy 54:00 | |||
Class 6 (Friday-21st February 2025): Options Greek Theta & Theta arbitrage Strategy 74:00 | |||
Class 7 (Monday-24th February 2025): Gamma, Vega, Rho. 54:00 | |||
Class 8 (Friday-28th February 2025): Quantman 61:00 | |||
Class 9 (Monday-3rd March 2025): Quantman Strategy Creation - Part 1 34:00 | |||
Class 9(Monday-3rd March 2025): Quantman Strategy Creation - Part 2 12:00 | |||
Class 10(Monday-10th March 2025): General Q&A-Part-1 37:00 | |||
Class 10(Monday-10th March 2025): General Q&A-Part 2 14:00 | |||
Class 11(Wednesday-12th March 2025): Expiry Day Trading (Intraday)-Part1 33:00 | |||
Class 11(Wednesday-12th March 2025): Expiry Day Trading (Intraday)-Part2 13:00 | |||
January 2025 Live Classes (Recording) | |||
Class 1 (Monday-13th January 2025): Introduction to Futures & Options 65:00 | |||
Class 2 (Wednesday-15th January 2025) : Call Options Theory & Application 97:00 | |||
Class 3 (Friday - 17th January 2025): Quantman 68:00 | |||
Class 4 (Monday - 20th January 2025): Put Options 74:00 | |||
Class 5 (Wednesday -22nd January 2025): Moneyness, Options Pricing & Volatility 79:00 | |||
Class 6 (Saturday -25th January 2025): Options Greek DELTA & DELTA NEUTRAL Strategy 57:00 | |||
Class 7 (Monday-27th January 2025): Options Greek Theta & Theta arbitrage Strategy 80:00 | |||
Class 8 (Wednesday -29th January 2025): Delta neutral Strategy final session. 89:00 | |||
Class 9 (Friday -31st January 2025): Quantman 49:00 | |||
Class 10 (Monday-3rd February 2025): Gamma, Vega, Rho.- Part-1 38:00 | |||
Class 10 (Monday-3rd February 2025): Gamma, Vega, Rho.- Part-2 22:00 | |||
Class 11 (Thursday-6th February 2025): Expiry Day Strategy. 62:00 | |||
Class 12 (Saturday-8th February 2025): Adjustment Techniques - Part1 33:00 | |||
Class 12 (Saturday-8th February 2025): Adjustment Techniques - Part2 38:00 | |||
Class 13 (Tuesday-11th February 2025): Intraday Strategy, concluding theory session and way forward. - Must Watch 89:00 | |||
December Live Classes (Recording) | |||
Orientation Sessions - 4th December 2024 58:00 | |||
Class 1 (Friday-6th December 2024): Introduction to Futures & Options 90:00 | |||
Class 2 (Monday -9th December 2024) : Call Options Theory & Application 71:00 | |||
Class 3 (Wednesday -11th December 2024) : Put Options Theory & Application- Part-1 35:00 | |||
Class 3 (Wednesday -11th December 2024) : Put Options Theory & Application- Part-2 34:00 | |||
Class 4 ( Friday -13th December 2024 ) : Moneyness,Options Pricing & Volatility 95:00 | |||
Class 5 (Wednesday -18th December 2024): Options Greek DELTA & DELTA NEUTRAL Strategy 96:00 | |||
Class 6 (Friday -20th December 2024): Options Greek Theta & Theta arbitrage Strategy 62:00 | |||
Class 7 (Monday -23rd December 2024): Options Greek Vega, Gamma, Rho 60:00 | |||
Class 8 (Friday -27th December 2024): Expiry Day Strategy. 58:00 | |||
Class 9 (Monday 30th December 2024) : Algo Trading-Introduction. 56:00 | |||
Class 10 (Friday -3rd January 2025) : Algo Trading - Backtesting & Statistical Analysis 58:00 | |||
Class 11 (Wednesday-8th January 2025): Adjustment Techniques. 75:00 | |||
Class 12: Final Theory session and Q&A 26:00 | |||
November Live Classes (Recording) | |||
Class 1 (Tuesday-5th November 2024): Introduction to Futures & Options 52:00 | |||
Class 2 ( Thursday -7th November 2024 ) : Call Options Theory & Application 87:00 | |||
Class 3 ( Saturday -9th November 2024 ) : Put Options Theory & Application 63:00 | |||
Class 4 ( Tuesday -12th November 2024 ) : Moneyness,Options Pricing & Volatility 75:00 | |||
Class 5 ( Thursday -14th November 2024 ) : Options Greeks 89:00 | |||
Class 6 ( Saturday -16th November 2024 ) : Delta Neutral Strategy Construction 67:00 | |||
Class 8 ( Wednesday -20th November 2024 ) : Theta based Strategy Construction 70:00 | |||
Class 8 ( Thursday- 21st November 2024 ) : Expiry day Strategy 63:00 | |||
Class 9 ( Saturday -23rd November 2024 ) : Adjustment 69:00 | |||
Class 10 (Tuesday 26th November 2024) : Algo Trading-Introduction. 80:00 | |||
Class 11 ( Thursday -28th November 2024 ) : Algo Trading - Backtesting & Statistical Analysis 84:00 | |||
Class 12 ( Saturday- 30th November 2024 ) : Algo Trading - Final Session. 88:00 | |||
October Live Classes (Recording) | |||
Class 1 ( Wednesday -9th October 2024 ) : Introduction to Futures & Options 55:00 | |||
Class 2 ( Monday -14th October 2024 ) : Call Options Theory & Application 58:00 | |||
Class 3 ( Wednesday -16th October 2024 ) : Put Options Theory & Application 34:00 | |||
Class 4 ( Friday -18th October 2024 ) : Moneyness,Options Pricing & Volatility 54:00 | |||
Class 5 ( Monday -21st October 2024 ) : Options Greeks 71:00 | |||
Class 6 ( Wednesday -23rd October 2024 ) : Delta Neutral Strategy - Iron condor 70:00 | |||
Class 7 ( Monday -28th October 2024 ) : Theta based Strategy Construction- Part 1 34:00 | |||
Class 7 ( Monday -28th October 2024 ) : Theta based Strategy Construction- Part 2 37:00 | |||
Class 8 ( Friday -1st November 2024 ) : Expiry day Strategy 57:00 | |||
Class 9 ( Monday -4th November 2024 ) : Adjustment 59:00 | |||
Class 10 (Wednesday -6th November 2024) : Algo Trading-Introduction. 65:00 | |||
Class 11 ( Friday -8th November 2024 ) : Algo Trading - Backtesting & Statistical Analysis 61:00 | |||
Class 12 ( Monday- 11th November 2024 ) : Algo Trading - Final Session. 59:00 | |||
Class 13 ( Wednesday - 13th November 2024 ) : Final Session and Q&A 92:00 | |||
September Live Classes (Recording) | |||
Orientation Sessions - 3rd September 2024 55:00 | |||
Class 1 ( Monday -9th September 2024 ) : Introduction to Futures & Options 87:00 | |||
Class 2 ( Wednesday -11th September 2024 ) : Call Options Theory & Application 91:00 | |||
Class 3 ( Friday -13th September 2024 ) : Put Options Theory & Application 74:00 | |||
Class 4 ( Monday -16th September 2024 ) : Moneyness,Options Pricing & Volatility 96:00 | |||
Class 5 ( Wednesday -18th September 2024 ) : Options Greeks 89:00 | |||
Class 6 ( Friday -20th September 2024 ) : Delta Neutral Strategy - Iron condor 93:00 | |||
Class 7 ( Monday -23rd September 2024 ) : Theta based Strategy Construction. 53:00 | |||
Class 8 ( Wednesday -25th September 2024 ) : Expiry day Strategy 78:00 | |||
Class 9 ( Friday -27th September 2024 ) : Adjustment ,Payoff and Recap 74:00 | |||
Class 10 ( Tuesday -1st October 2024 ) : Algo Trading-Introduction. 58:00 | |||
Class 11 ( Thursday -3rd October 2024 ) : Algo Trading - Backtesting & Statistical Analysis 69:00 | |||
Class 12 ( Saturday - 5th October 2024 ) : Algo Trading - Backtesting & Statistical Analysis 61:00 | |||
Class 13 ( Tuesday - 8th October 2024 ) : Algo Trading - Final Session. 42:00 | |||
August Live Classes (Recording) | |||
Live Class 1: Introduction to Options & Construction of Iron Condor- 7th August 2024 98:00 | |||
Live Class 2: Options Math & construction of Calendar spread - 9th August 2024 75:00 | |||
Live Class 3: Introduction to Algo Trading - 12th August 2024 63:00 | |||
Live Class 4: Introduction to Algo Trading-Part2 - 14th August 2024 88:00 | |||
Live Class 5 (Part-1): Algo Trading- 16th August 2024 29:00 | |||
Live Class 5 (Part-2): Algo Trading- 16th August 2024 38:00 | |||
Live Class 5 (Part-3): Algo Trading- 16th August 2024 10:00 | |||
Live Class 6 : Algo Trading- 17th August 2024 57:00 | |||
Live Class 7 : Options Greek - Delta - 19th August 2024 69:00 | |||
Live Class 8 (Part-1) : Options Greek - Vega - 21st August 2024 33:00 | |||
Live Class 8 (Part-2) : Options Greek - Vega - 21st August 2024 38:00 | |||
Live Class 9 (Part-1) : Intraday & Delta Neutral - 23rd August 2024 34:00 | |||
Live Class 9 (Part-2) : Intraday & Delta Neutral - 23rd August 2024 37:00 | |||
Live Class 10 : Options Greek Theta- 26th August 2024 91:00 | |||
Live Class 11 : General Q&A and Trade Reviews - 28th August 2024 73:00 | |||
Live Class 12 : Iron Condor Trade adjustment - 30th August 2024 65:00 | |||
Live Class 13 : Iron Condor Trade adjustment - 2nd September 2024 58:00 | |||
Live Class 14 : Trade Adjustment and Simulation- 4th September 2024 88:00 | |||
Live Class 15 : Options Greeek Gamma - 6th September 2024 59:00 | |||
Live Class 17 : Final Session - 14th September 2024 60:00 | |||
July Live Classes (Recording) | |||
Mentorship Roadmap-2nd July 30:00 | |||
Advance Option-Module 1-Doubt Session. 32:00 | |||
Class 1 - Call options, Put Options Explained- BE and P&L Calculation - 11th-July-2024 57:00 | |||
Class 2 - Moneyness and Open Interest - 13th-July-2024 33:00 | |||
Class 4 - Options Greek Delta - 18th-July-2024 59:00 | |||
Class 5 - Range calculation through Volatility & Iron condor construction-23rd-July-2024 74:00 | |||
Class 6 - Iron condor revision - Doubt session-25th-July-2024 52:00 | |||
Class 7 - Theta and its application -30th-July-2024 71:00 | |||
Class 9-Relook into Iron condor and Theta Arbitrage-3rd-August-2024 66:00 | |||
Class 10-Expiry day strategy-6th-August-2024 62:00 | |||
Class 11-Revise and review- Calendar spread, Iron condor and Expiry -8th-August-2024 46:00 | |||
Class 12-Algo Setup -10th-August-2024 38:00 | |||
Class 13-Introduction to ALGO -13th-August-2024 52:00 | |||
Class 14 (Part-1) -ALGO TRADING-16th-August-2024 29:00 | |||
Class 14 (Part-2) -ALGO TRADING-16th-August-2024 38:00 | |||
Class 14 (Part-3) -ALGO TRADING-16th-August-2024 10:00 | |||
Class 15 -ALGO TRADING-17th-August-2024 57:00 | |||
Class 16 -General Q&A-20th-August-2024 87:00 | |||
Class 17 - Concluding Session By Kundan Sir - 31st-August-2024 43:00 | |||
June Live Classes (Recording) | |||
Orientation Sessions - 3rd June 2024 68:00 | |||
Class 1 - Financial Market and Derivative Market Overview - 5th-June-2024 93:00 | |||
Class 2 - Futures, Call optins, Put Options Explained - 7th-June-2024 66:00 | |||
Class 3 - Options Maths : Breakeven and P&L calculation - 10th-June-2024 69:00 | |||
Class 4 - Moneyness & Options Chain - 12th-June-2024 87:00 | |||
Class 5 - Introduction to Volatility & Options Pricing-17th-June-2024 86:00 | |||
Class 6 - Range calculation through Volatility & Options Greek Delta-19th-June-2024 75:00 | |||
Class 7 - Mastering Theta & Revision of Delta-21st-June-2024 94:00 | |||
Doubt session-Theta & Delta-21st-June-2024 54:00 | |||
Class 9 - Strategy:Iron condor&Theta Arbitrage-26st-June-2024 90:00 | |||
Class 10-Theta Arbitrage & Iron Condor Adjustment techniques-28th-June-2024 88:00 | |||
Class 11-Intraday Strategy_1st Half-1st-July-2024 32:00 | |||
Class 12-Intraday_Strategy_2nd_Half-1st-July-2024 15:00 | |||
Class 13-Intraday_Strategy_Doubt Session_Simulation-5th-July-2024 79:00 | |||
Class 14- Algo Trading-Exploration-8th-July-2024 50:00 | |||
Class 15- Algo Trading-Backtesting-10th-July-2024 81:00 | |||
Class 16- Algo Trading-Q&A-IC Backtesting -12th-July-2024 46:00 | |||
Class 17- Algo Trading-Doubt Session-15th-July-2024 88:00 | |||
Class 18- Final Session-Concepts-19th-July-2024 74:00 | |||
May Batch - Consecutive 10 Live Classes (Recording) | |||
Live Class 1 47:00 | |||
Live Class 2 45:00 | |||
Live Class 3 61:00 | |||
Live Class 4 45:00 | |||
Live Class 5 36:00 | |||
Live Class 6 57:00 | |||
Live Class 7 53:00 | |||
Live Class 8 42:00 | |||
Live Class 9 57:00 | |||
Live Class 10 51:00 | |||
Live doubt sessions-May (Recording) | |||
Doubt Session-1 - 8th May 16:00 | |||
Doubt Session-2 - 9th May I Part1 35:00 | |||
Doubt Session-2 - 9th May I Part2 10:00 | |||
Doubt Session-3 - 10th May 35:00 | |||
Sunday - 12th May - Paper Trading Module 80:00 | |||
Mentorship Sessions (Recording) | |||
6th May - Orientation 57:00 | |||
7th May 2024 68:00 | |||
14th May 2024 73:00 | |||
Sunday Mentorship - Intraday Strategy - 19th May 2024 74:00 | |||
Sunday Mentorship - 26th May 2024 74:00 | |||
Sunday Mentorship - 2nd June 2024 180:00 | |||
Sunday Mentorship - 9th June 2024 99:00 | |||
Sunday Mentorship - 16th June 2024 65:00 | |||
Sunday Mentorship - Iron Condor Adjustment Q&A - 16th June 2024 87:00 | |||
Sunday Mentorship - 4th August 2024 54:00 | |||
Sunday Mentorship - 11th August 2024 35:00 | |||
Sunday Mentorship-Part 1 - 18th August 2024 7:00 | |||
Sunday Mentorship - 25th August 2024 93:00 | |||
Sunday Mentorship - 1st September 2024 49:00 | |||
Sunday Mentorship - 15th September 2024 90:00 | |||
Sunday Mentorship - 22nd September 2024 99:00 | |||
Sunday Mentorship - 29th September 2024 110:00 | |||
Sunday Mentorship - 1st December 2024 72:00 | |||
Sunday Mentorship - 22nd December 2024 82:00 | |||
Sunday Mentorship - 29th December 2024- Part 1 35:00 | |||
Sunday Mentorship - 29th December 2024- Part 2 35:00 | |||
Sunday Mentorship - 5th January 2025 52:00 | |||
Sunday Mentorship - 12th January 2025 42:00 | |||
Sunday Mentorship - 19th January 2025 89:00 | |||
Sunday Mentorship - 26th January 2025 40:00 | |||
Sunday Mentorship -9th February 2025 84:00 | |||
Sunday Mentorship -16th February 2025 119:00 | |||
Sunday Mentorship -23rd February 2025 138:00 | |||
Sunday Mentorship -3rd March 2025-Part-1 33:00 | |||
Sunday Mentorship -3rd March 2025-Part-2 32:00 | |||
Sunday Mentorship -16th March 2025-Part-1 34:00 | |||
Sunday Mentorship -16th March 2025-Part-2 28:00 | |||
Sunday Mentorship -23rd March 2025 73:00 | |||
Sunday Mentorship -6th April 2025 36:00 | |||
Sunday Mentorship -13th April 2025 36:00 | |||
Sunday Mentorship -20th April 2025 79:00 | |||
Sunday Mentorship -11th May 2025 35:00 | |||
Sunday Mentorship -18th May 2025 | |||
Stocks VS Nifty Options Strategy | |||
Stocks VS Nifty Options Strategy 53:00 | |||
Download | |||
Volatility calculator Using VIX | |||
Paper trading Templet |
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :